Doug's
Go Blue Page ![]()
Past Results
1994 Results 1995 Results 1996 Results 1997 Results 1998 Results
(8-4) overall (5-3) in teh Big Ten
| Opponent | Michigan Score | Opponent Score |
| Boston College | 34 | 26 |
| Notre Dame | 26 | 24 |
| Colorado | 26 | 27 |
| Iowa | 29 | 14 |
| Michigan State | 40 | 20 |
| Penn State | 24 | 31 |
| Illinois | 19 | 14 |
| Wisconsin | 19 | 31 |
| Purdue | 45 | 23 |
| Minnesota | 38 | 22 |
| Ohio State | 6 | 22 |
| Colorado State (Holiday Bowl) | 24 | 14 |
| Total | 330 | 268 |
1995 Football Results
(9-4) overall (5-3) in the Big Ten
| Opponent | Michigan Score | Opponent Score |
| Virginia (Pigskin Classic) | 18 | 17 |
| Illinois | 38 | 14 |
| Memphis State | 24 | 7 |
| Boston College | 23 | 13 |
| Miami of Ohio | 38 | 19 |
| Northwestern | 13 | 19 |
| Indiana | 34 | 17 |
| Minnesota (Homecoming) | 52 | 17 |
| Michigan State | 25 | 28 |
| Purdue | 5 | 0 |
| Penn State | 17 | 27 |
| Ohio State | 31 | 23 |
| Texas A&M (Alamo Bowl) | 20 | 22 |
| Total | 338 | 223 |
(8-4) overall (5-3) in the Big Ten
| Opponent | Michigan Score | Opponent Score |
| Illinois | 20 | 8 |
| Colorado | 20 | 13 |
| Boston College | 20 | 16 |
| UCLA | 38 | 9 |
| Northwestern | 16 | 17 |
| Indiana | 27 | 20 |
| Minnesota | 44 | 10 |
| Michigan State | 45 | 29 |
| Purdue | 3 | 9 |
| Penn State | 17 | 29 |
| Ohio State | 13 | 9 |
| Alabama (Outback bowl) | 14 | 17 |
| Total | 277 | 186 |
(12-0) overall (8-0) in the Big Ten
| Opponent | Michigan Score | Opponent Score |
| Colorado | 27 | 3 |
| Baylor | 38 | 3 |
| Notre Dame | 21 | 14 |
| Indiana | 38 | 0 |
| Northwestern | 23 | 6 |
| Iowa | 28 | 24 |
| Michigan State | 28 | 7 |
| Minnesota | 24 | 3 |
| Penn State | 34 | 8 |
| Wisconsin | 26 | 16 |
| Ohio State | 20 | 14 |
| Washington State (Rose Bowl) | 21 | 16 |
| Total | 328 | 114 |
(10-3 ) overall (7-1) in the Big Ten
| Opponent | Michigan Score | Opponent Score |
| Notre Dame | 20 | 36 |
| Syracuse | 28 | 38 |
| Eastern Michigan | 59 | 21 |
| Michigan State | 29 | 17 |
| Iowa | 12 | 9 |
| Northwestern | 12 | 6 |
| Indiana | 21 | 10 |
| Minnesota | 15 | 10 |
| Penn State | 27 | 0 |
| Wisconsin | 27 | 10 |
| Ohio State | 16 | 31 |
| Hawaii | 48 | 17 |
| Arkansas (Citrus Bowl) | 45 | 31 |
| Total | 359 | 236 |
Bluebonnet Bowl 1-0
Fiesta Bowl 1-0Gator Bowl 1-1
Hall of Fame Bowl 2-0
Holiday Bowl 2-1
Orange Bowl 0-1
Rose Bowl 8-9
Sugar Bowl 0-1
Citrus Bowl 1-0
Alamo Bowl 0-1
Outback Bowl 0-1